Edmonton Market Report
$535,607
AVERAGE PRICE OF 3,996 HOMES$2,157,446
AVERAGE PRICE OF 250 MULTI-MILLION DOLLAR HOMES$682,637
AVERAGE PRICE OF 1,018 NEWLY BUILT HOMES$470,039
AVERAGE PRICE OF 657 HOMES WITH A POOL$448,173
AVERAGE PRICE OF 146 REDUCED PRICE HOMESAverage Home
| Average Price | $535,607 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
| 1 bedroom | $200,634 |
| 2 bedrooms | $291,980 |
| 3 bedrooms | $490,592 |
| 4 bedrooms | $704,190 |
| 5 bedrooms | $869,209 |
Edmonton Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 3,733 | 4,304 | 5,117 | 5,953 | 6,133 |
| Average Price | $535,886 | $540,903 | $544,765 | $608,571 | $595,612 |
| Avg Price Change | -0.94% | -0.71% | -11.71% | +2.18% | +0.55% |
| Median Price | $441,405 | $446,581 | $449,432 | $449,892 | $450,232 |
| Med Price Change | -1.17% | -0.64% | -0.10% | -0.08% | +0.01% |
| Avg Bedrooms | 3.07 beds | 3.1 beds | 3.14 beds | 2.96 beds | 2.94 beds |
| Avg Bathrooms | 2.63 baths | 2.66 baths | 2.66 baths | 2.51 baths | 2.5 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ross Sheppard School | 32 | $850,290 | 50 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3,996 | $535,607 | 57 days |
| Multi-Million Dollar Homes | 250 | $2,157,446 | 107 days |
| Newly Built Homes | 1,018 | $682,637 | 61 days |
| Homes with a Pool | 657 | $470,039 | 64 days |
| Reduced Price Homes | 146 | $448,173 | 49 days |

